2019 Tax Rates

Single

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,700 10% of taxable income
$9,700 to $39,475 $970.00 + 12% of the amount over $9,700
$39,475 to $84,200 $4,543.00 + 22% of the amount over $39,475
$84,200 to $160,725 $14,382.50 + 24% of the amount over $84,200
$160,725 to $204,100 $32,748.50 + 32% of the amount over $160,725
$204,100 to $510,300 $46,628.50 + 35% of the amount over $204,100
Over $510,300 $153.798.50 + 37% of the amount over $510,300

Head of Household

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $13,850 10% of taxable income
$13,850 to $52,850 $1,385 + 12% of the amount over $13,850
$52,850 to $84,200 $6,065 + 22% of the amount over $52,850
$84,200 to $160,700 $12,962 + 24% of the amount over $84,200
$160,700 to $204,100 $31,322 + 32% of the amount over $160,700
$204,100 to $510,300 $45,210 + 35% of the amount over $204,100
Over $510,300 $152,380 + 37% of the amount over $510,300

Married Filing Jointly

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $19,400 10% of taxable income
$19,400 to $78,950 $1,940 + 12% of the amount over $19,400
$78,950 to $168,400 $9,086 + 22% of the amount over $78,950
$168,400 to $321,450 $28,765 + 24% of the amount over $168,400
$321,450 to $408,200 $65,497 + 32% of the amount over $321,450
$408,200 to $612,350 $93,257 + 35% of the amount over $408,200
Over $612,350 $164,709.50 + 37% of the amount over $612,350

Married Filing Separately

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,700 10% of taxable income
$9,700 to $39,475 $970.00 + 12% of the amount over $9,700
$39,475 to $84,200 $4,543.00 + 22% of the amount over $39,475
$84,200 to $160,725 $14,382.50 + 24% of the amount over $84,200
$160,725 to $204,100 $32,748.50 + 32% of the amount over $160,725
$204,100 to $306,175 $46,628.50 + 35% of the amount over $204,100
Over $306,175 $82,354.75 + 37% of the amount over $306,175

Standard Mileage Rate

USE RATE
Business 58 cents
Medical Care or Move 20 cents
Charitable 14 cents

2018 Tax Rates

Single

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,525 10% of taxable income
$9,525 to $38,700 $952.50 + 12% of the amount over $9,525
$38,700 to $82,500 $4,453.50 + 22% of the amount over $38,700
$82,500 to $157,500 $14,089.50 + 24% of the amount over $82,500
$157,500 to $200,000 $32,089.50 + 32% of the amount over $157,500
$200,000 to $500,000 $45,689.50 + 35% of the amount over $200,000
Over $500,000 $150.689.50 + 37% of the amount over $500,000

Head of Household

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $13,600 10% of taxable income
$13,600 to $51,800 $1,360 + 16% of the amount over $13,600
$51,800 to $82,500 $5,944 + 22% of the amount over $51,800
$82,500 to $157,500 $12,698 + 24% of the amount over $82,500
$157,500 to $200,000 $30,698 + 32% of the amount over $157,500
$200,000 to $500,000 $44,298 + 35% of the amount over $200,000
Over $500,000 $149,298 + 37% of the amount over $500,000

Married Filing Jointly

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $19,050 10% of taxable income
$19,050 to $77,400 $1,905 + 12% of the amount over $19,050
$77,400 to $165,000 $8,907 + 22% of the amount over $77,400
$165,000 to $315,000 $28,179 + 24% of the amount over $165,000
$315,000 to $400,000 $64,179 + 32% of the amount over $315,000
$400,000 to $600,000 $91,379 + 35% of the amount over $400,000
Over $600,000 $161,379 + 37% of the amount over $600,000

Married Filing Separately

IF TAXABLE INCOME IS: THE TAX IS:
$0 to $9,525 10% of taxable income
$9,525 to $38,700 $952.50 + 12% of the amount over $9,525
$38,700 to $82,500 $4,453.50 + 22% of the amount over $38,700
$82,500 to $157,500 $14,089.50 + 24% of the amount over $82,500
$157,500 to $200,000 $32,089.50 + 32% of the amount over $157,500
$200,000 to $300,000 $45,689.50 + 35% of the amount over $200,000
Over $300,000 $80,689.50 + 37% of the amount over $300,000

Standard Mileage Rate

USE RATE
Business 54.5 cents
Medical Care or Move 18 cents
Charitable 14 cents
Phone: 7085808000
Worth, IL 60482
11150 S Harlem Ave